<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	
	>

<channel>
	<title>Michael Caterisano</title>
	<link>https://michaelcaterisano.com</link>
	<description>Michael Caterisano</description>
	<pubDate>Sun, 16 Feb 2025 23:27:13 +0000</pubDate>
	<generator>https://michaelcaterisano.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Musical Panes</title>
				
		<link>https://michaelcaterisano.com/Musical-Panes</link>

		<pubDate>Sun, 16 Feb 2025 23:27:13 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Musical-Panes</guid>

		<description>Musical Panes
Musical panes is a website that you can visit at 
musicalpanes.michaelcaterisano.com
</description>
		
	</item>
		
		
	<item>
		<title>Bells but that's not the name</title>
				
		<link>https://michaelcaterisano.com/Bells-but-that-s-not-the-name</link>

		<pubDate>Sun, 16 Feb 2025 23:08:30 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Bells-but-that-s-not-the-name</guid>

		<description>“Bells but that’s not the name”, a collaboration with Nico Muhly.
</description>
		
	</item>
		
		
	<item>
		<title>Red Chases Orange</title>
				
		<link>https://michaelcaterisano.com/Red-Chases-Orange</link>

		<pubDate>Fri, 23 Jul 2021 22:37:58 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Red-Chases-Orange</guid>

		<description>
	#container {
        width: 100vw;
        height: 100vh;
    }






</description>
		
	</item>
		
		
	<item>
		<title>Pink Bars</title>
				
		<link>https://michaelcaterisano.com/Pink-Bars</link>

		<pubDate>Wed, 26 May 2021 02:17:11 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Pink-Bars</guid>

		<description>&#60;img width="576" height="360" width_o="576" height_o="360" data-src="https://freight.cargo.site/t/original/i/3832c0407a873dc0ca3fcd6647f23443214f94ff166f0977ac5aaf1f886af8f9/tanner---male-ego---four-way.gif" data-mid="109801153" border="0"  src="https://freight.cargo.site/w/576/i/3832c0407a873dc0ca3fcd6647f23443214f94ff166f0977ac5aaf1f886af8f9/tanner---male-ego---four-way.gif" /&#62;


&#60;img width="576" height="360" width_o="576" height_o="360" data-src="https://freight.cargo.site/t/original/i/9ab61e8d2014bcffdef07883914e0c0642cde648ac8c01a6c4f4c0d22daaf696/tanner---male-ego---thee-tiers-109bpm---animated-image.gif" data-mid="109801158" border="0"  src="https://freight.cargo.site/w/576/i/9ab61e8d2014bcffdef07883914e0c0642cde648ac8c01a6c4f4c0d22daaf696/tanner---male-ego---thee-tiers-109bpm---animated-image.gif" /&#62;

&#60;img width="600" height="338" width_o="600" height_o="338" data-src="https://freight.cargo.site/t/original/i/f566c84d37fe2587f13b4941794d4018a2920ba7d233763973ebea0adc4b2cdb/test.gif" data-mid="109802874" border="0" data-scale="100" src="https://freight.cargo.site/w/600/i/f566c84d37fe2587f13b4941794d4018a2920ba7d233763973ebea0adc4b2cdb/test.gif" /&#62;

</description>
		
	</item>
		
		
	<item>
		<title>Three Lights</title>
				
		<link>https://michaelcaterisano.com/Three-Lights</link>

		<pubDate>Tue, 21 Jul 2020 21:59:10 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Three-Lights</guid>

		<description>Three LightsThree Lights is a MIDI visualization created using some custom software that I’m working on. MIDI is sent from drum triggers into a web application, which renders colorful shapes, and is then projected onto the wall behind me.&#38;nbsp;









&#38;nbsp;




</description>
		
	</item>
		
		
	<item>
		<title>Three MIDI Visualizations</title>
				
		<link>https://michaelcaterisano.com/Three-MIDI-Visualizations</link>

		<pubDate>Tue, 14 Jul 2020 14:51:42 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Three-MIDI-Visualizations</guid>

		<description>Generative MIDI VisualizationsI’m currently working on software that produces customizable visualizations from MIDI data. The software is able to “listen” to MIDI that is produced on a computer (in a DAW like Logic Pro, or from a MIDI keyboard) and generate visuals based on its content.
Below are a few examples. Each of these was generated in real time from MIDI in Logic Pro:
Using chords generously donated by Nico Muhly and a randomly-generated color assortment:
Using chords generously dontated by Cory Smythe:








&#38;nbsp;




</description>
		
	</item>
		
		
	<item>
		<title>"This Mess" with Nico Muhly</title>
				
		<link>https://michaelcaterisano.com/This-Mess-with-Nico-Muhly</link>

		<pubDate>Thu, 09 Jul 2020 14:19:11 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/This-Mess-with-Nico-Muhly</guid>

		<description>This Mess“This Mess” is a collaboration between myself and Nico Muhly.&#38;nbsp;
Nico and I discussed “Five In Nines” and “Quintuplets” on Living Music with Nadia Sirota.







  
&#38;nbsp;




</description>
		
	</item>
		
		
	<item>
		<title>Finite Space</title>
				
		<link>https://michaelcaterisano.com/Finite-Space</link>

		<pubDate>Sun, 31 May 2020 14:02:48 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Finite-Space</guid>

		<description>Finite spaceFinite Space is an audio visualization experiment which attempts to create a meaningful relationship between sound and color. The audio and visuals were both generated using BeatPeggiator with harmony by Brian Reeder.


&#38;nbsp;




</description>
		
	</item>
		
		
	<item>
		<title>BeatPeggiator</title>
				
		<link>https://michaelcaterisano.com/BeatPeggiator</link>

		<pubDate>Sat, 14 Mar 2020 22:24:24 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/BeatPeggiator</guid>

		<description>BeatPeggiator Plugin
BeatPeggiator is a MIDI-processing plugin for Logic Pro. It’s an arpeggiator on steroids. Here’s the code.
Here’s a demo:



</description>
		
	</item>
		
		
	<item>
		<title>Slow Down</title>
				
		<link>https://michaelcaterisano.com/Slow-Down</link>

		<pubDate>Sat, 14 Mar 2020 22:46:27 +0000</pubDate>

		<dc:creator>Michael Caterisano</dc:creator>

		<guid isPermaLink="true">https://michaelcaterisano.com/Slow-Down</guid>

		<description>Slow DownSlow down is a video piece created with an Arduino and Logic Pro’s Scripter plugin.&#38;nbsp;
Best enjoyed on headphones.
</description>
		
	</item>
		
	</channel>
</rss>